|
Product Details:
Payment & Shipping Terms:
|
Name: | Concrete Core Drilling Machine | Depth: | 200m |
---|---|---|---|
Application: | Core Drilling Rig ,Soil Investigation | System: | Hydraulic Chuck |
Hole Angle: | 360° | Dimensions (L×W×H): | 1860*780*1480mm |
Weight: | 900KG | Applicable Industries: | Energy & Mining |
High Light: | 900KG Core Drilling Rig,Mineral Exploration Drilling Rigs,200m Hydraulic Rig Machine |
GYQ-200A Core Drilling Rig Soil Investigation Drilling Machine Hydraulic Chuck Light Weight
Quick Detail:
1. GYQ-200A drilling rig, the improved product based on GYQ-200 drill rig.
2. Low rotary speed and big torque are utilized for rig exploration prospecting, blast hole drilling, core drilling and inspect hole of concrete etc.
3. By using hydraulic chuck, it is in strong and steady clamping force. By using the hydraulic fed, the drilling rig can move back directly.
4. Compact, small and light makes it more convenient to disintegrate and move, which allows it easy to relocate and operate in mountain areas.
Description:
1. GYQ-200A is a vertical type drill. It can be used in exploration prospecting, blast hole drilling, core drilling and inspect hole of concrete etc.
2. Compact, small and light makes it more convenient to disintegrate and move, which allows it easy to relocate and operate in mountain areas.
3. According to various layer, it can be drilling with diamond bit, hard alloy bit, auger bit, etc.
4. The drill is convenient for maintenance and repair for simple structure and reasonable layout.
Specifications:
Hole depth | 200m | ||
Rod dia | Φ63mm drive rod | ||
Hole angle(°) | 360° | ||
Spindle speed | Forward speed:55;96;152;210;262;455;718;990rpm | ||
Reverse speed:44/206rpm | |||
Stroke of spindle | 500mm | ||
Max .lifting capacity | 49KN | ||
Max .feeding capacity | 36KN | ||
Max .distance from the spindle lower to the earth surface | 600mm | ||
Hoist | Max .lifting capacity (single line): |
25KN | |
Dum speed | 34,59,94,129rpm | ||
Lifting speed: | 0.38;0.66;1.05;1.44m/s | ||
Move back cylinder device | Cylinder stroke | 465mm | |
Move back distance | 330mm | ||
Weight | 900kg (not including engine) | ||
Dimensions (L×W×H) | 1860*780*1480mm | ||
POWER | Y160L-4 electric motor | Power:15kw, 1470rpm | |
2100 diesel | Power:17.6kw, 1800rpm |
Applications:
1. Exploration prospecting.
2. Blast hole drilling.
3. Core drilling and inspect hole of concrete etc.