Product Details:
Payment & Shipping Terms:
|
Features: | Easy Operation / Free Maintaining | Product Name: | Water Well Drilling Equipment |
---|---|---|---|
Type: | Portable Well Drilling Rig | Drilling Depth: | 200m |
Drilling Diameter: | 75mm | Drill Rod: | 50mm |
Drill Angle: | 45°-90° | Machinery Size:: | 1433x697x1273 |
High Light: | 200m Water Well Drilling Rig,Hydraulic Water Well Drilling Machine |
Multi Functional XY-1B Hydraulic Water Well Drilling Machine
Product Introduction
1, XY-1B is a low speed large torque portable hydraulic feed drilling machine
2, drilling rig used in the railway, electricity, transportation, bridges, buildings, engineering geology of dam Foundation of exploration
3, geological core drilling and exploration
4, small Grouting Confucius, blast hole drilling
5, small water well drilling
6, the rig has a hydraulic feeding mechanism and improve drilling efficiency, reduce labor intensity
7, the rig is equipped with an upper spherical jaw holding mechanism and hexagonal drive drilling rod which can be replaced without shutdown lever is efficient and easy to operate, safe and reliable.
8, equipped with hole-bottom pressure gauge indicates pressure, easy to handle holes
9, handles centralized, convenient operation
10, rig compact structure, small volume, light weight, high degree of decomposition, easy to move, suitable for working in Plains or mountain areas.
XY-1B Drilling rig with Pump Integrated
Drilling Depth: | 200m,150m,100m,70m,50m,30m |
The Hole Diameter | 75mm,91mm,110mm,130mm,150mm |
Drill Pipe Diameter | 42mm,50mm,60mm |
Drilling Angle | 90°-75° |
Rig Dimensions(Length*Width*Height) | 1433mm*697mm*1273mm |
Weight (excluding power) | 525kg |
Gyrator | |
The Vertical Speed (fore steps) | 71,142,310,620 r/min |
The Vertical Stroke | 450mm |
The Maximum Speed Of Vertical Load | 0.05m/s |
The Vertical Load Down The Maximum Moving Speed | 0.067m/s |
Max Feeding Force | 15KN |
Max Lifting | 25KN |
The Vertical Maximum Moving Speed | 1.25 KN.M |
Windlass | |
The maximun Lifting Capacity | 15KN |
Drum Circumference Speed | 0.166, 0.331 ,0.733, 1.465m/s |
Drum Speed | 19, 38, 84, 168r/min |
Drum Diameter | 140mm |
The Diameter Of Wire Rope | 9.3mm |
Wire Rope Capacity | 35m |
Oil Pump | |
Type | YBC-12/125 |
Rated Pressure | 12.5Mpa |
Nominal Flow | 12ml/r |
The Rated Speed | 2000 r/min |
Pump | |
Types | Horizontal Single Cylinder Double Acting |
The Maximun Displacement(motor) | 95(77)L/min |
The Maximum Working Pressure | 1.2Mpa |
The Rated Working Pressure | 0.7Mpa |
Cylinder Diameter | 80mm |
The Piston Stroke | 100mm |
The Power Machine | |
Diesel Engine Modle | ZS1115 |
Rated Power | 16.2KW |
The Rated Speed | 2200r/min |
Motor Type | Y-160-4 |
Rated Power | 11KW |
Rated Speed | 1460r/min |
Drill Pipe Specification
Size: | 42mm | 50mm | 60mm |
Grade: | R780 | R780 | R780 |
Wall Thickness: | 6.5mm | 6.5mm | 7.1mm |
Length: | 3m/4.5m | 3m/4.5m | 3m/4.5m |
Connection: | 57mm | 65mm | 75mm |
Application: | water well drilling, geological exploration, oil well drilling |
Data Sheet
Drill Pipe Diameter | Thickness Type | Steel Grade | Wall Thickness(mm) | Connection Tool Joint Diameter(mm) | Thread | Weight |
1.6'' | External Upset | DZ50 | 6.5 | 57 | 1:16 | 5.7 |
R780 | 6.5 | 57 | 1:16 | 5.7 | ||
2'' | Internal&External Upset | DZ50 | 6.5 | 65/68 | 1:16 | 7 |
R780 | 6.5 | 65/68 | 1:16 | 7 | ||
2 3/8'' | Internal&External Upset | R780 | 6 / 7.11 | 75/78 | NC26 | 9.4 |
E75,G105 | 7.11 | 75/78 | NC26 | 9.4 | ||
2 7/8'' | Internal&External Upset | R780 | 9 | 95/105 | NC31 | 14.2 |
E75,G105 | 9.11 | 95/105 | NC31 | 14.2 | ||
3 1/2'' | External Upset | N80,R780 | 9.5 / 10 | 121/125 | NC38 | 18.6,19 |
E75,G105 | 9.35 | 121/125 | NC38 | 19 |